<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evening Telegram &#187; Technology</title>
	<atom:link href="http://nikhilb.in/blog/category/humanities/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikhilb.in/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 05:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>why i never post my photos to facebook</title>
		<link>http://nikhilb.in/blog/2010/05/19/why-i-never-post-my-photos-to-facebook/</link>
		<comments>http://nikhilb.in/blog/2010/05/19/why-i-never-post-my-photos-to-facebook/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:38:15 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=569</guid>
		<description><![CDATA[With Flickr you can get out, via the API, every single piece of information you put into the system. Every photo, in every size, plus the completely untouched original. (which we store for you indefinitely, whether or not you pay us) Every tag, every comment, every note, every people tag, every fave. Also your stats, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With Flickr you can get out, via the API, every single piece of information you put into the system.</p>
<p>Every photo, in every size, plus the completely untouched original. (which we store for you indefinitely, whether or not you pay us) Every tag, every comment, every note, every people tag, every fave. Also your stats, view counts, and referers.</p>
<p>Not the most recent N, not a subset of the data. All of it.</p>
<p>It’s your data, and you’ve granted us a limited license to use it.</p>
<p>Additionally we provide a moderately competently built API that allows you to access your data at rates roughly 500x faster then the rate that will get you banned from Twitter.</p></blockquote>
<p>Exactly.  I&#8217;m super lazy about <a href="http://www.flickr.com/photos/nikhilb/">taking pictures</a>.  If I&#8217;m going to go through all that work, I&#8217;m going to make damn sure a) I can  get those photos back, and b) they aren&#8217;t degraded to a crappy resolution.</p>
<p>[<a href="http://laughingmeme.org/2010/05/18/minimal-competence-data-access-data-ownership-and-sharecropping/">Kellan Elliott-McCrea</a>, via <a href="http://daringfireball.net/linked/2010/05/19/elliott-mccrea">Chairman Gruber</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2010/05/19/why-i-never-post-my-photos-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crushing entrepreneurs&#8217; capital</title>
		<link>http://nikhilb.in/blog/2010/05/10/crushing-entrepreneurs-capital/</link>
		<comments>http://nikhilb.in/blog/2010/05/10/crushing-entrepreneurs-capital/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:58:01 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=560</guid>
		<description><![CDATA[Or, &#8220;toldyousotoldyousotoldyouso.&#8221; For years, James Taranto quoted novelist and journalist Mark Helprin in a running gag called &#8220;Homeless Rediscovery Watch&#8221;. In that quote, the latter (correctly) predicted the media would suddenly, magically, rediscover social problems that mysteriously disappeared from 1993 to 2001. Similarly, I&#8217;d like to introduce a new segment on this blog which will [...]]]></description>
			<content:encoded><![CDATA[<p>Or, &#8220;toldyousotoldyousotoldyouso.&#8221;</p>
<p>For years, James Taranto <a href="http://opinionjournal.com/columnists/mhelprin/?id=65000507">quoted novelist and journalist Mark Helprin</a> in a running gag called &#8220;Homeless Rediscovery Watch&#8221;.  In that quote, the latter (correctly) predicted the media would suddenly, magically, rediscover social problems that mysteriously disappeared from 1993 to 2001.  Similarly, I&#8217;d like to introduce a new segment on this blog which will highlight things I predicted on Election Night to someone very close to me, when she asked why I wasn&#8217;t happy about something so &#8220;historic&#8221; happening.  She can corroborate my story, though I no doubt bored her to tears with my sermon.<br />
<br />
Today&#8217;s thing I predicted: the Obama administration and its Democratic Congress, despite being backed by tech pundits and the venture capitalists whose investments keep the employed, will destroy the capital necessary to keep the tech revolution going.  The new bill proposed by retiring Sen. Chris Dodd (D-CT) will tightly regulate the financial instruments of any company it deems risky to the financial system.  As the WSJ notes, that fly-by-night venture Apple Computers was once deemed too risky by state regulators:</p>
<blockquote><p>[B]efore 1996, certain initial public offerings of stocks were subject to merit review in certain states, where the state decided if a security is a &#8220;bad&#8221; investment and thus not appropriate to be offered to its citizens. <b>In fact, this is exactly what happened to Apple Computer when it first went public in 1980. Massachusetts prohibited the offering of Apple shares because they were &#8220;too risky,&#8221; and Apple did not even bother to offer its shares in Illinois due to strict state laws on new issues</b>. What if federal bureaucrats had had the power to impose their judgment on a &#8220;risky&#8221; financial product (such as an IPO) on a nationwide scale, or every state followed Massachusetts&#8217; lead? Would Apple have become the successful company that it is today?</p></blockquote>
<p>So now we&#8217;re going to put this power in the hands of the Feds.  Yeah, <i>this</i> is going to end well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2010/05/10/crushing-entrepreneurs-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>little red riding hood</title>
		<link>http://nikhilb.in/blog/2009/04/21/little-red-riding-hood/</link>
		<comments>http://nikhilb.in/blog/2009/04/21/little-red-riding-hood/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:08:28 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Nerdery & Sundry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=540</guid>
		<description><![CDATA[The story animated and reimagined with infographics. It&#8217;s a design blog hit that I&#8217;m just getting around to posting. Slagsmålsklubben &#8211; Sponsored by destiny from Tomas Nilsson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>The story animated and reimagined with infographics.  It&#8217;s a design blog hit that I&#8217;m just getting around to posting.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3514904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3514904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3514904">Slagsmålsklubben &#8211; Sponsored by destiny</a> from <a href="http://vimeo.com/user1379043">Tomas Nilsson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2009/04/21/little-red-riding-hood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mmm. . . irony</title>
		<link>http://nikhilb.in/blog/2009/04/17/fairey-irony/</link>
		<comments>http://nikhilb.in/blog/2009/04/17/fairey-irony/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:23:09 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=528</guid>
		<description><![CDATA[Do you like irony? Think the AP are being douche-barrels deserving to fall into oblivion with the rest of the modern newspaper industry? Then you&#8217;ll love the Obama poster kerfuffle! The Associated Press are trying to sue LA artist Shepard Fairey for his use of an AP photo to create his vaguely cultish (and socialist [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like irony?  Think the AP are <a href="http://online.wsj.com/article/SB123905948579094887.html?mod=googlenews_wsj">being douche-barrels</a> deserving to fall into oblivion with the rest of the modern newspaper industry?  Then you&#8217;ll love the Obama poster kerfuffle!<br />
<br />
The Associated Press are trying to sue LA artist Shepard Fairey for his use of an AP photo to create his vaguely cultish (and <a href="http://en.wikipedia.org/wiki/Socialist_realism">socialist realist</a>) poster of President Obama.  Farley and his lawyer, with all the facetiousness they could muster, <a href="http://latimesblogs.latimes.com/culturemonster/2009/04/its-getting-uglier-shepard-fairey-oneups-associated-press-in-dispute-over-obama-image.html">countersued</a>:</p>
<blockquote><p>Fairey&#8217;s lawyers said in papers filed at a New York court Wednesday that the artist&#8217;s use of the photograph is protected by the First Amendment as well as by fair-use laws.<br />
<br />
But the real attention-grabber was Fairey&#8217;s assertion that the AP itself violated copyright laws when it used a photo of the artist&#8217;s &#8220;Hope&#8221; poster without getting permission. In other words, he&#8217;s arguing that the AP can&#8217;t reproduce an image by Fairey that the artist himself appropriated from the AP.</p></blockquote>
<p>The AP&#8217;s case probably has merit (Fairey certainly pushes the bounds of fair use), and Fairey&#8217;s case is clearly a sarcastic stretch being used to make a point, but I can&#8217;t help but laugh at a wire service that clearly does not get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2009/04/17/fairey-irony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how merlin mann made me feel better about my cynicism</title>
		<link>http://nikhilb.in/blog/2009/03/30/social-media-cynicism/</link>
		<comments>http://nikhilb.in/blog/2009/03/30/social-media-cynicism/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:03:09 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Nerdery & Sundry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=514</guid>
		<description><![CDATA[I work very closely with social media in my job, but I might be one of the most cynical in my organization about its uses and merits. I&#8217;ve been working on being less of a jerk about the OMGWEB2.0WTFBBQ bandwagon, but Merlin Mann says it much better than I ever could in his excellent SxSW [...]]]></description>
			<content:encoded><![CDATA[<p>I work very closely with social media in my job, but I might be one of the most cynical in my organization about its uses and merits.  I&#8217;ve been working on being less of a jerk about the OMGWEB2.0WTFBBQ bandwagon, but Merlin Mann says it much better than I ever could in his <a href="http://www.43folders.com/2009/03/25/blogs-turbocharged">excellent SxSW rant-duet with John Gruber</a>:</p>
<blockquote><p><b><i>Merlin Mann</i></b>: Or, like, and my rant?—?and I’m sorry, I’m not gonna shut up about this?—?I’m so tired of every social media douche going &#8220;Zappo’s is on Twitter!&#8221;. And you’re like, &#8220;Yeah, they’re on Twitter; after putting millions of dollars into customer support.&#8221; It’s like, getting an account on Twitter does not make you Zappo’s. Having the resources behind serving the shit out of your audience makes you Zappo’s. And it doesn’t happen overnight, with a login and an email that you click on a link. So anyway; not to go on a rant.<br />
<br />
<b><i>John Gruber</i></b>: Have you ever read… ’cause you know, Comcast is on Twitter.</p></blockquote>
<p>. . .and. . . </p>
<blockquote><p><b><i>Merlin Mann</i></b>: So people think &#8220;Oh, you’re so down on social media. Why are you such a jerk?&#8221;. And I’m like, &#8220;&#8216;Cause social media, when it’s really social media, is not about what you have to say; it’s having a tolerance for what people have to say about you.&#8221;?—?which is so different from posting about your great run. Social media is when they say &#8220;You’re a jackass. Stop talking about your run.&#8221; That’s social media. And that’s the conversation.</p></blockquote>
<p>And one wonders if even <i>social media experts</i> understand that.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2009/03/30/social-media-cynicism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tech stifling we can believe in</title>
		<link>http://nikhilb.in/blog/2009/02/24/tech-stifling-we-can-believe-in/</link>
		<comments>http://nikhilb.in/blog/2009/02/24/tech-stifling-we-can-believe-in/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:03:52 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=488</guid>
		<description><![CDATA[I hate to say I told you so, techhie and dynamist Obamaniacs, but: I told you so. President Obama plans to appoint current Federal Trade Commission member Jon Leibowitz to lead the agency, which partially enforces antitrust laws and has taken a recent interest in online advertising. . . . &#8220;Industry needs to do a [...]]]></description>
			<content:encoded><![CDATA[<p>I hate to say I told you so, techhie and dynamist Obamaniacs, but:<a href="http://news.cnet.com/8301-13578_3-10170214-38.html"> I told you so</a>.</p>
<blockquote><p>President Obama plans to appoint current Federal Trade Commission member Jon Leibowitz to lead the agency, which partially enforces antitrust laws and has taken a recent interest in online advertising.<br />
. . .<br />
&#8220;Industry needs to do a better job of meaningful, rigorous self-regulation, or it will certainly invite legislation by Congress and a more regulatory approach by our commission,&#8221; he said earlier this month.<br />
<br />
In November 2007, Leibowitz suggested that Internet companies should take an &#8220;opt in&#8221; approach to cookies instead of the current &#8220;opt out&#8221; approach, a requirement that would have roiled the industry. He also suggested the idea of a &#8220;Do Not Track&#8221; list for Web surfers.</p></blockquote>
<p>In contrast to spam, which is a hellspawn phenomenon that should die a thousand bloody deaths, cookies are what enable perfectly legitimate organizations to see if you&#8217;ve ever been on their site before, and then customize content accordingly.  It&#8217;s what enables web analysts (like yours truly) to track visitor behavior and improve site traffic, and what enables Amazon to recommend products to you.  Leibowitz essentially wants me to fill out thirty registration forms before I can allow a site to track my browser.  (I steadfastly refuse to fill out the <i>one</i> that the WaPo asks me to.) Now <i>that&#8217;s</i> the way to help improve online innovation!<br />
<br />
Also, buried deep in almost all articles, was this note:</p>
<blockquote><p>Leibowitz previously worked as a lobbyist for the Motion Picture Association of America. Before that, he was chief counsel and staff director for a Senate antitrust subcommittee. </p></blockquote>
<p>A former lobbyist, and for an industry organization that had to be dragged kicking and screaming into the digital age?  That&#8217;s the change I was believing in!</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2009/02/24/tech-stifling-we-can-believe-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viral marketing on the death star</title>
		<link>http://nikhilb.in/blog/2009/01/15/viral-marketing-on-the-death-star/</link>
		<comments>http://nikhilb.in/blog/2009/01/15/viral-marketing-on-the-death-star/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:09:28 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Nerdery & Sundry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=464</guid>
		<description><![CDATA[[via swissmiss]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YkTDDeuytM8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/YkTDDeuytM8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
[<i>via <a href="http://swissmiss.typepad.com/weblog/2008/12/viral-marketing.html">swissmiss</a></i>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2009/01/15/viral-marketing-on-the-death-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the power of noodles</title>
		<link>http://nikhilb.in/blog/2008/10/07/the-power-of-noodles/</link>
		<comments>http://nikhilb.in/blog/2008/10/07/the-power-of-noodles/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:27:01 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[& Cetera]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=323</guid>
		<description><![CDATA[Teaching atomic properties and powers of two via pasta-making. Science is delicious! (via Kottke)]]></description>
			<content:encoded><![CDATA[<p>Teaching atomic properties and powers of two via pasta-making.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/auhHl5-6VdY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/auhHl5-6VdY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Science is delicious!  (via <a href="http://www.kottke.org/08/10/power-of-noodles">Kottke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2008/10/07/the-power-of-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thread topic flowchart for september 2008</title>
		<link>http://nikhilb.in/blog/2008/09/22/palin-thread-flowchart/</link>
		<comments>http://nikhilb.in/blog/2008/09/22/palin-thread-flowchart/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:14:54 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=308</guid>
		<description><![CDATA[In a nutshell, why I dislike this election cycle. (via Jeremy H)]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphjam.com/2008/09/21/song-chart-memes-thread-topic-flowchart/"><img src="http://graphjam.files.wordpress.com/2008/09/thread.gif"></a><br />
<br />
In a nutshell, why I dislike this election cycle.</p>
<p>(via <a href="http://www.productivityshock.com/">Jeremy H</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2008/09/22/palin-thread-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on computer literacy and the presidency</title>
		<link>http://nikhilb.in/blog/2008/09/16/on-computer-literacy-and-the-presidency/</link>
		<comments>http://nikhilb.in/blog/2008/09/16/on-computer-literacy-and-the-presidency/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:35:48 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nikhilb.in/blog/?p=299</guid>
		<description><![CDATA[You may have heard about the latest &#8220;McCain&#8217;s so old…&#8221; joke: McCain&#8217;s so old, he doesn&#8217;t even know how to send email! Well, it turns out the Oval Office doesn&#8217;t even have a computer, for starters. As for the last two presidents to serve during the era of email, Washington Wire has a surprise for [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard about the latest &#8220;McCain&#8217;s so old…&#8221; joke: McCain&#8217;s so old, he doesn&#8217;t even know how to send email!  Well, it turns out the Oval Office doesn&#8217;t even have a computer, for starters.  As for the last two presidents to serve during the era of email, <a href="http://blogs.wsj.com/washwire/2008/09/12/does-a-president-need-to-be-computer-literate/">Washington Wire has a surprise for you</a>:</p>
<blockquote><p>President Clinton, who oversaw the 90s tech boom, sent just two emails during his time in office, and doesn’t own a blackberry, according to <a href="http://www.vanityfair.com/politics/features/2008/08/clinton200808?currentPage=3">a nugget in a Vanity Fair article</a> on his wife’s failed presidential bid.<br />
<br />
President Bush said last year in an interview that he refrained from using email as president, even though he enjoyed using it to keep in touch with friends, because of potential political risks.<br />
<br />
“I don’t want to receive emails because, you know, there’s no telling what somebody’s email may — it would show up as, you know, a part of some kind of a story, and I wouldn’t be able to say, `Well, I didn’t read the email,’” Bush said in a 2006 interview with CNBC. “So, in other words, I’m very cautious about emailing.”</p></blockquote>
<p>So I wouldn&#8217;t expect Obama to be personally replying to your Facebook pokes (does anyone use those anymore?) or Twitter @replies.  And I know this will crush your spirits, but Obama does not actually post <a href="http://twitter.com/BarackObama">all those tweets</a> himself.  Nor does he actually friend you on Twitter.  That whole bit about his holiness Barack Obama living in your heart?  It&#8217;s sort of a figure of speech.  Sorry about that.<br />
<br />
I wonder what <a href="http://www.43folders.com/izero">Merlin Mann</a> would think about the president spending half his day staring at a Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikhilb.in/blog/2008/09/16/on-computer-literacy-and-the-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
