Covid Tracker

Below are the current cumulative cases and deaths in Maryland, the DC area, and selected other counties that are important to me.

Notes and Caveats

Doubling Time refers to the prejected number of days that cases or deaths will be expected to double. The longer the timeframe the better. As a comparison:

  • The sharpest growth rates in cases in Japan, Singapore, and Hong Kong came when cases were doubling after 7+ days, while China, Spain, and Italy were doubling very 2 days.
  • At their worst, deaths in Lombardy (N. Italy), Madrid, and Catalonia (Spain) were doubling in 1.5 days. Wuhan was doubling about every 2 - 2.5 days

Cases provide more information to be able to judge the rate of spread, but the availability of test kits varies by state and county, so the data is unreliable.

Deaths are (thankfully) low in most counties, so predicting a rate of growth is difficult. Take Doubling Times with a healthy grain of salt until the cumulative deaths reach 10 - 20.

Cumulative Cases

Maryland (top 20 counties)

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 155371 156709 158423 159900 161769 164090 165930 61.81
Prince George's 34589 34856 35146 35336 35666 36052 36269 115.16
Montgomery 27546 27731 27969 28146 28385 28727 28989 76.00
Baltimore 22668 22864 23104 23392 23682 24013 24285 61.19
Baltimore City 19358 19549 19768 20006 20197 20470 20737 53.14
Anne Arundel 13224 13335 13495 13595 13751 13948 14129 53.41
Howard 6376 6443 6517 6581 6656 6731 6791 77.76
Frederick 5211 5257 5318 5373 5441 5495 5565 54.41
Harford 4130 4188 4272 4329 4408 4532 4616 37.40
Charles 3484 3516 3553 3592 3616 3670 3717 54.12
Washington 2632 2664 2725 2787 2875 2955 3038 24.68
Wicomico 2714 2728 2741 2776 2800 2849 2884 56.42
Carroll 2474 2504 2551 2592 2615 2682 2703 88.52
St. Mary's 1601 1608 1630 1651 1670 1702 1731 40.68
Allegany 1119 1156 1245 1273 1399 1520 1606 12.25
Cecil 1473 1489 1508 1526 1539 1570 1596 41.86
Calvert 1283 1294 1300 1313 1341 1350 1365 62.38
Worcester 1282 1288 1302 1311 1320 1340 1356 58.05
Dorchester 873 874 878 886 898 905 910 125.46
Queen Anne's 840 848 856 870 885 902 908 104.20

District of Columbia

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
District of Columbia 18087 18173 18379 18507 18666 18814 18977 80.01
State Total 18087 18173 18379 18507 18666 18814 18977 80.01
Out of DC 0 0 0 0 0 0 0 0.00
Unassigned 0 0 0 0 0 0 0 0.00

Northern Virginia

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 193477 194912 196506 198027 199262 200799 201960 119.88
Fairfax 25463 25593 25791 26005 26140 26258 26432 104.60
Arlington 5060 5093 5130 5158 5191 5241 5298 63.73
Alexandria 4517 4533 4559 4578 4602 4619 4635 200.10

Delaware Beaches

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 26908 27112 27342 27546 28016 28395 28803 48.24
Sussex 8589 8645 8700 8752 8854 8932 9035 60.11

South Dakota

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 56311 57334 58696 60716 62327 64182 65381 37.10
Minnehaha 14765 15059 15366 15840 16305 16770 17017 47.06
Pennington 5856 5981 6175 6519 6647 6847 6993 32.51
Brookings 1801 1827 1854 1889 1964 2025 2063 36.94
Davison 1503 1542 1599 1662 1717 1803 1870 18.65

Massachusetts

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 172727 174881 177541 180189 183095 186142 188275 60.49
Suffolk 30857 31158 31454 31791 32188 32561 32792 97.70
Hampshire 1674 1693 1730 1761 1815 1850 1874 53.43

New York

New York county includes all five boroughs (including Kings, Queens, Bronx, and Richmond counties).
2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 532180 536145 540965 545762 551163 556551 560200 105.72
Nassau 51895 52173 52575 52897 53271 53688 54014 114.15
Westchester 42454 42696 42940 43292 43656 44093 44346 120.80
New York 38171 38384 38668 39006 39355 39700 39975 100.07

Cumulative Deaths

Maryland (top 20 counties)

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 4221 4233 4249 4261 4273 4293 4302 330.63
Montgomery 892 896 899 901 903 905 909 156.82
Prince George's 871 873 876 878 880 883 889 102.01
Baltimore 686 688 688 690 691 692 692 0.00
Baltimore City 517 517 519 520 522 523 527 90.63
Anne Arundel 283 283 284 286 287 288 288 0.00
Frederick 140 140 140 140 140 140 141 97.04
Howard 129 129 130 131 131 131 132 90.80
Carroll 130 130 130 130 130 131 131 0.00
Charles 102 102 102 104 104 104 104 0.00
Harford 84 84 84 85 85 85 86 58.92
St. Mary's 60 60 60 60 60 60 60 0.00
Wicomico 52 52 54 54 54 54 55 37.43
Washington 47 47 49 49 49 51 52 35.35
Cecil 36 36 37 37 37 37 37 0.00
Allegany 26 28 29 29 29 31 32 21.49
Worcester 31 31 31 31 31 32 32 0.00
Calvert 29 29 29 29 30 30 30 0.00
Queen Anne's 26 26 26 26 27 27 27 0.00
Kent 26 26 26 26 26 26 26 0.00

District of Columbia

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
District of Columbia 655 657 657 657 657 658 660 228.05
State Total 655 657 657 657 657 658 660 228.05
Out of DC 0 0 0 0 0 0 0 0.00
Unassigned 0 0 0 0 0 0 0 0.00

Northern Virginia

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 3713 3726 3741 3758 3785 3799 3800 2633.27
Fairfax 606 607 609 609 610 610 610 0.00
Arlington 155 155 155 155 155 157 157 0.00
Alexandria 76 76 76 76 76 76 76 0.00

Delaware Beaches

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 719 722 724 732 734 736 736 0.00
Sussex 241 241 243 245 247 248 248 0.00

South Dakota

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 537 540 567 567 568 621 644 18.71
Minnehaha 125 125 126 126 127 137 139 47.48
Pennington 51 52 56 56 56 60 60 0.00
Davison 12 12 13 13 13 14 15 9.70
Brookings 9 9 12 12 12 13 13 0.00

Massachusetts

2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 10163 10184 10222 10242 10265 10293 10329 198.18
Suffolk 1201 1201 1201 1203 1204 1205 1208 278.41
Hampshire 158 158 158 158 159 160 160 0.00

New York

New York county includes all five boroughs (including Kings, Queens, Bronx, and Richmond counties).
2020-11-09 2020-11-10 2020-11-11 2020-11-12 2020-11-13 2020-11-14 2020-11-15 Doubling Time
State Total 33923 33939 33961 33975 33993 34010 34032 1071.54
New York 3200 3198 3200 3200 3201 3204 3208 555.21
Nassau 2222 2224 2226 2226 2229 2229 2231 772.51
Westchester 1479 1480 1482 1482 1483 1486 1488 515.01

Sources